mirror of
https://github.com/RIOT-OS/RIOT.git
synced 2024-12-29 04:50:03 +01:00
Merge pull request #14201 from maribu/board-doc
boards: Fix incorrect units and alignment
This commit is contained in:
commit
c290bdf9cc
@ -21,8 +21,8 @@ found in the [manual](https://download.mikroe.com/documents/starter-boards/click
|
||||
|:---------- |:-------------------- |
|
||||
| Family | PIC32MX (MIPS M4K) |
|
||||
| Vendor | Microchip |
|
||||
| RAM | 128Kb |
|
||||
| Flash | 512Kb |
|
||||
| RAM | 128KiB |
|
||||
| Flash | 512KiB |
|
||||
| Frequency | 120MHz |
|
||||
| FPU | no |
|
||||
| Timers | 5 (all 16-bit) |
|
||||
|
@ -6,7 +6,7 @@
|
||||
## Overview
|
||||
|
||||
The Airfy Beacon is utilizing a Nordics NRF51822QFAA SoC.
|
||||
The SoC features 16Kb of RAM, 256Kb of flash ROM and comes on top of the
|
||||
The SoC features 16KiB of RAM, 256KiB of flash ROM and comes on top of the
|
||||
usual micro-controller peripherals with a 2.4GHz radio that supports both
|
||||
Nordics proprietary ShockBurst as well as Bluetooth Low Energy (BLE).
|
||||
|
||||
@ -20,11 +20,11 @@ The board was available via
|
||||
(https://raw.githubusercontent.com/wiki/RIOT-OS/RIOT/images/airfy-beacon.jpg)
|
||||
|
||||
| MCU | NRF51822QFAA |
|
||||
|:------------- |:--------------------- |
|
||||
|:--------------------- |:--------------------------------- |
|
||||
| Family | ARM Cortex-M0 |
|
||||
| Vendor | Nordic Semiconductor |
|
||||
| RAM | 16Kb |
|
||||
| Flash | 256Kb |
|
||||
| RAM | 16KiB |
|
||||
| Flash | 256KiB |
|
||||
| Frequency | 16MHz |
|
||||
| FPU | no |
|
||||
| Timers | 3 (2x 16-bit, 1x 32-bit [TIMER0]) |
|
||||
|
@ -6,8 +6,8 @@
|
||||
## Overview
|
||||
|
||||
The `Arduino Zero` is a board by Arduino/Genuino featuring a ATSAMD21G18A.
|
||||
The SAMD21 is a ARM Cortex-M0+ micro-controller. It has 256Kb of flash memory
|
||||
and 32Kb of RAM.
|
||||
The SAMD21 is a ARM Cortex-M0+ micro-controller. It has 256KiB of flash memory
|
||||
and 32KiB of RAM.
|
||||
|
||||
This board is available [here](https://store.arduino.cc/product/GBX00003).
|
||||
|
||||
@ -18,11 +18,11 @@ This board is available [here](https://store.arduino.cc/product/GBX00003).
|
||||
|
||||
### MCU
|
||||
| MCU | ATSAMD21G18A |
|
||||
|:------------- |:--------------------- |
|
||||
|:------------- |:------------------------------------- |
|
||||
| Family | ARM Cortex-M0+ |
|
||||
| Vendor | Atmel |
|
||||
| RAM | 32Kb |
|
||||
| Flash | 256Kb |
|
||||
| RAM | 32KiB |
|
||||
| Flash | 256KiB |
|
||||
| Frequency | up to 48MHz |
|
||||
| FPU | no |
|
||||
| Timers | 6 (1x 16-bit, 2x 24-bit, 3x 32-bit) |
|
||||
@ -38,7 +38,7 @@ This board is available [here](https://store.arduino.cc/product/GBX00003).
|
||||
1 LED:
|
||||
|
||||
| Device | PIN |
|
||||
|:------ |:--- |
|
||||
|:------ |:---- |
|
||||
| LED0 | PA17 |
|
||||
|
||||
|
||||
|
@ -14,15 +14,15 @@ Cortex-M4F microcontroller alongside a dedicated Cortex-M0 to control radio.
|
||||
![LAUNCHXL-CC1312R1](http://www.ti.com/diagrams/launchxl-cc1312r1_cc1312r1-top-prof1.jpg)
|
||||
|
||||
| MCU | CC1312R1 |
|
||||
|:------------ |:----------------- |
|
||||
|:----------------- |:--------------------- |
|
||||
| Family | ARM Cortex-M4F |
|
||||
| Vendor | Texas Instruments |
|
||||
| RAM | 80 Kb |
|
||||
| Flash | 352 Kb |
|
||||
| RAM | 80KiB |
|
||||
| Flash | 352KiB |
|
||||
| Frequency | 48MHz |
|
||||
| FPU | yes |
|
||||
| Timers | 4 |
|
||||
| ADCs | 1x 12-bt (channels) |
|
||||
| ADCs | 1x 12-bit (channels) |
|
||||
| UARTs | 2 |
|
||||
| SPIs | 2 |
|
||||
| I2Cs | 1 |
|
||||
|
@ -14,11 +14,11 @@ microcontroller with an IEEE802.15.4 radio.
|
||||
![cc2538dk](http://www.ti.com/diagrams/cc2538dk_cc2538dk_web_1.jpg)
|
||||
|
||||
| MCU | CC2538SF53 |
|
||||
|:------------- |:--------------------- |
|
||||
|:----------------- |:------------------------- |
|
||||
| Family | ARM Cortex-M3 |
|
||||
| Vendor | Texas Instruments |
|
||||
| RAM | 32Kb |
|
||||
| Flash | 512Kb |
|
||||
| RAM | 32KiB |
|
||||
| Flash | 512KiB |
|
||||
| Frequency | 32MHz |
|
||||
| FPU | no |
|
||||
| Timers | 4 |
|
||||
|
@ -17,14 +17,14 @@ Use `BOARD=cc2650stk` for building RIOT for this platform.
|
||||
## Components
|
||||
|
||||
| MCU | CC2650f128 |
|
||||
|:------------- |:--------------------- |
|
||||
|:------------------------- |:----------------------------- |
|
||||
| Family | ARM Cortex-M3 |
|
||||
| Vendor | Texas Instruments |
|
||||
| RAM | 20KB |
|
||||
| Flash | 128KB |
|
||||
| RAM | 20KiB |
|
||||
| Flash | 128KiB |
|
||||
| Frequency - Standby | 31.26kHz, 32kHz or 32.768kHz |
|
||||
| Frequency - Active / Idle | 48MHz |
|
||||
| RF core | ARM Cortex-M0 CPU, 4KB RAM |
|
||||
| RF core | ARM Cortex-M0 CPU, 4KiB RAM |
|
||||
| Timers | 4x 32-bit |
|
||||
| ADCs | 1x 12-bit (8 channels) |
|
||||
| UARTs | 2 |
|
||||
|
@ -10,12 +10,12 @@
|
||||
|
||||
# MCU
|
||||
| MCU | TI CC430F6137 |
|
||||
|:------------- |:--------------------- |
|
||||
|:----------------------------- |:--------------------- |
|
||||
| Family | MSP430 |
|
||||
| Vendor | Texas Instruments |
|
||||
| Package | 64VQFN |
|
||||
| RAM | 4Kb |
|
||||
| Flash | 32Kb |
|
||||
| RAM | 4KiB |
|
||||
| Flash | 32KiB |
|
||||
| Frequency | 20MHz |
|
||||
| FPU | no |
|
||||
| Timers | 2 (2x 16bit) |
|
||||
|
@ -11,8 +11,8 @@ Zolertia Firefly platform
|
||||
@image html "http://i.imgur.com/m2acovV.png?1" "Firefly"
|
||||
|
||||
The Firefly platform (Revision A) is a IoT Hardware development platform based
|
||||
on TI's CC2538 system on chip (SoC), featuring an ARM Cortex-M3 with 512KB
|
||||
flash, 32Kb RAM, double RF interface (Sub-1GHz CC1200 RF transceiver), and the
|
||||
on TI's CC2538 system on chip (SoC), featuring an ARM Cortex-M3 with 512KiB
|
||||
flash, 32KiB RAM, double RF interface (Sub-1GHz CC1200 RF transceiver), and the
|
||||
following goodies:
|
||||
|
||||
- ISM 2.4-GHz IEEE 802.15.4 & Zigbee compliant.
|
||||
|
@ -6,16 +6,16 @@
|
||||
## Components
|
||||
|
||||
| MCU | [ST2M32F103REY](http://www.st.com/web/catalog/mmc/FM141/SC1169/SS1031/LN1565/PF164485) – 32-bits |
|
||||
|-------|-----------------------------------------------------------------------------------------------------|
|
||||
| RAM | 64Kb |
|
||||
| Flash | 512Kb |
|
||||
|:------------- |:------------------------------------------------------------------------------------------------- |
|
||||
| RAM | 64KiB |
|
||||
| Flash | 512KiB |
|
||||
| radio chipset | [AT86RF231](http://www.atmel.com/images/doc8111.pdf) |
|
||||
| | a IEEE802.15.4-compliant radio at 2.4 GHz |
|
||||
|
||||
## Implementation Status
|
||||
|
||||
| Device | ID | Supported | Comments |
|
||||
|:------------- |:------------- |:------------- |:------------- |
|
||||
|:----------------- |:------------- |:----------|:------------------------- |
|
||||
| MCU | [STM23F103REY](http://www.st.com/st-web-ui/static/active/en/resource/technical/document/reference_manual/CD00171190.pdf) | partly | Energy saving modes not fully utilized |
|
||||
| Low-level driver | GPIO | yes | |
|
||||
| | PWM | no | |
|
||||
|
@ -11,11 +11,11 @@ The board has a K64F Kinetis MCU and is supported by `cpu/kinetis_common`.
|
||||
![frdm-k64f](https://www.nxp.com/assets/images/en/dev-board-image/BOARD-FRDM-K64F-PRODUCT-SHOT.png)
|
||||
|
||||
| MCU | MK64FN1M0VLL12 |
|
||||
|:------------- |:--------------------- |
|
||||
|:----------------- |:--------------------- |
|
||||
| Family | ARM Cortex-M4F |
|
||||
| Vendor | Freescale |
|
||||
| RAM | 256Kb |
|
||||
| Flash | 1024Kb |
|
||||
| RAM | 256KiB |
|
||||
| Flash | 1024KiB |
|
||||
| Frequency | 120MHz |
|
||||
| FPU | yes |
|
||||
| Timers | yes |
|
||||
|
@ -18,8 +18,8 @@ More information about the module can be found on this
|
||||
| Family | ARM Cortex-M4F |
|
||||
| Vendor | Silicon Labs |
|
||||
| Vendor Family | EFR32 Mighty Gecko 1P |
|
||||
| RAM | 32.0KB (1.0KB reserved) |
|
||||
| Flash | 256.0KB |
|
||||
| RAM | 32.0KiB (1.0KiB reserved) |
|
||||
| Flash | 256.0KiB |
|
||||
| EEPROM | no |
|
||||
| Frequency | up to 38.4 MHz |
|
||||
| FPU | yes |
|
||||
|
@ -10,12 +10,12 @@
|
||||
|
||||
### MCU
|
||||
| MCU | stm32l151cb-a |
|
||||
|:------------- |:--------------------- |
|
||||
|:--------------------- |:----------------------------------------- |
|
||||
| Family | ARM Cortex-M3 |
|
||||
| Vendor | ST Microelectronics |
|
||||
| RAM | 16Kb |
|
||||
| Flash | 128Kb |
|
||||
| Frequency | 32MHz (no external oscilator connected) |
|
||||
| RAM | 16KiB |
|
||||
| Flash | 128KiB |
|
||||
| Frequency | 32MHz (no external oscillator connected) |
|
||||
| FPU | no |
|
||||
| Timers | 10 (8x 16-bit, 2x watchdog timers) |
|
||||
| ADCs | 1x 24-channel 12-bit |
|
||||
|
@ -5,8 +5,8 @@
|
||||
|
||||
## Components
|
||||
|
||||
| MCU | [ST2M32F103REY](http://www.st.com/web/catalog/mmc/FM141/SC1169/SS1031/LN1565/PF164485) – 32-bits, 64kB RAM |
|
||||
|-------|-------------------------------------------------------------------------------------------------------------------|
|
||||
| MCU | [ST2M32F103REY](http://www.st.com/web/catalog/mmc/FM141/SC1169/SS1031/LN1565/PF164485) – 32-bits, 64KiB RAM |
|
||||
|:----------------- |:----------------------------------------------------------------------------------------------------------------------------------------- |
|
||||
|sensors | Light ([ISL29020](https://www.renesas.com/kr/en/products/sensors/ambient-light-sensors/light-to-digital-sensors/device/ISL29020.html)) |
|
||||
| | Pressure ([LPS331AP](http://www.st.com/web/catalog/sense_power/FM89/SC1316/PF251601)) |
|
||||
| | Tri-axis accelerometer/magnetometer ([LSM303DLHC](http://www.st.com/web/catalog/sense_power/FM89/SC1449/PF251940)) |
|
||||
@ -32,10 +32,10 @@
|
||||
## Implementation Status
|
||||
|
||||
| Device | ID | Supported | Comments |
|
||||
|:------------- |:------------- |:------------- |:------------- |
|
||||
|:----------------- |:------------- |:------------- |:--------------------- |
|
||||
| MCU | [STM23F103REY](http://www.st.com/st-web-ui/static/active/en/resource/technical/document/reference_manual/CD00171190.pdf) | partly | Energy saving modes not fully utilized |
|
||||
| Low-level driver | GPIO | yes | |
|
||||
| | PWM | no | #4227|
|
||||
| | PWM | no | periph config missing |
|
||||
| | UART | yes | |
|
||||
| | I2C | yes | |
|
||||
| | SPI | yes | |
|
||||
|
@ -17,12 +17,12 @@ features a variety of sensors as well as an OLED Display and a BLE
|
||||
|
||||
### MCU
|
||||
| MCU | STM32L151RC |
|
||||
|:------------- |:--------------------- |
|
||||
|:--------------------- |:----------------------------------------- |
|
||||
| Family | ARM Cortex-M3 |
|
||||
| Vendor | ST Microelectronics |
|
||||
| RAM | 32Kb |
|
||||
| Flash | 256Kb |
|
||||
| Frequency | 32MHz (no external oscilator connected) |
|
||||
| RAM | 32KiB |
|
||||
| Flash | 256KiB |
|
||||
| Frequency | 32MHz (no external oscillator connected) |
|
||||
| FPU | no |
|
||||
| Timers | 8 (8x 16-bit, 1x 32-bit [TIM5]) |
|
||||
| ADCs | 1x 42-channel 12-bit |
|
||||
@ -39,7 +39,7 @@ features a variety of sensors as well as an OLED Display and a BLE
|
||||
2 Buttons:
|
||||
|
||||
| PIN |
|
||||
|:----- |
|
||||
|:--------- |
|
||||
| PA15 (IN) |
|
||||
| PC8 (IN) |
|
||||
|
||||
@ -53,7 +53,7 @@ features a variety of sensors as well as an OLED Display and a BLE
|
||||
## Implementation Status
|
||||
|
||||
| Device | ID | Supported | Comments |
|
||||
|:------------- |:------------- |:------------- |:------------- |
|
||||
|:--------------------------------------------- |:------------------------- |:--------- |:----------------------------------------- |
|
||||
| MCU | STM32L151RC | partly | Energy saving modes not fully utilized |
|
||||
| Low-level driver | GPIO | yes | |
|
||||
| | PWM | yes | |
|
||||
|
@ -10,12 +10,12 @@
|
||||
|
||||
### MCU
|
||||
| MCU | stm32l151cb-a |
|
||||
|:------------- |:--------------------- |
|
||||
|:--------------------- |:----------------------------------------- |
|
||||
| Family | ARM Cortex-M3 |
|
||||
| Vendor | ST Microelectronics |
|
||||
| RAM | 16Kb |
|
||||
| Flash | 128Kb |
|
||||
| Frequency | 32MHz (no external oscilator connected) |
|
||||
| RAM | 16KiB |
|
||||
| Flash | 128KiB |
|
||||
| Frequency | 32MHz (no external oscillator connected) |
|
||||
| FPU | no |
|
||||
| Timers | 10 (8x 16-bit, 2x watchdog timers) |
|
||||
| ADCs | 1x 24-channel 12-bit |
|
||||
|
@ -22,11 +22,11 @@ about the board.
|
||||
### MCU
|
||||
|
||||
| MCU | LPC1768FDB100 |
|
||||
|:--------------- |:-------------- |
|
||||
|:--------------- |:--------------- |
|
||||
| Family | ARM Cortex-M3 |
|
||||
| Vendor | NXP |
|
||||
| RAM | 64kB SRAM |
|
||||
| Flash | 512kB |
|
||||
| RAM | 64KiB SRAM |
|
||||
| Flash | 512KiB |
|
||||
| Frequency | up to 100MHz |
|
||||
| Timers | 4 |
|
||||
| UARTs | 4 |
|
||||
|
@ -11,8 +11,8 @@
|
||||
|
||||
| MCU: | LPC2388 ARM7-TDMI |
|
||||
|-----------|-------------------|
|
||||
| RAM: | 96kb |
|
||||
| Flash: | 512kb |
|
||||
| RAM: | 96KiB |
|
||||
| Flash: | 512KiB |
|
||||
|
||||
# More info
|
||||
|
||||
|
@ -9,7 +9,7 @@ The [micro:bit](https://www.microbit.co.uk/) was designed by the BBC and
|
||||
released in 2015. The boards was distributed to all 11-12 year old children
|
||||
throughout the UK.
|
||||
|
||||
The board is based on the Nordic nRF51822 SoC, featuring 16Kb of RAM, 256Kb
|
||||
The board is based on the Nordic nRF51822 SoC, featuring 16KiB of RAM, 256KiB
|
||||
of ROM, and a 2.4GHz radio, that supports Bluetooth Low Energy (BLE) as well as
|
||||
a Nordic proprietary radio mode.
|
||||
|
||||
@ -22,11 +22,11 @@ Additionally the boards features 2 buttons, a 5x5 LED matrix, a MAG3110
|
||||
![micro:bit](https://github.com/RIOT-OS/RIOT/wiki/images/board_microbit.png)
|
||||
|
||||
| MCU | NRF51822QFAA |
|
||||
|:------------- |:--------------------- |
|
||||
|:----------------- |:--------------------------------- |
|
||||
| Family | ARM Cortex-M0 |
|
||||
| Vendor | Nordic Semiconductor |
|
||||
| RAM | 16Kb |
|
||||
| Flash | 256Kb |
|
||||
| RAM | 16KiB |
|
||||
| Flash | 256KiB |
|
||||
| Frequency | 16MHz |
|
||||
| FPU | no |
|
||||
| Timers | 3 (2x 16-bit, 1x 32-bit [TIMER0]) |
|
||||
|
@ -9,12 +9,12 @@
|
||||
|
||||
## MCU
|
||||
| MCU | TI MSP430F1612 |
|
||||
|:------------- |:--------------------- |
|
||||
|:----------------------------- |:--------------------- |
|
||||
| Family | MSP430 |
|
||||
| Vendor | Texas Instruments |
|
||||
| Package | 64 QFN |
|
||||
| RAM | 5Kb |
|
||||
| Flash | 55Kb |
|
||||
| RAM | 5KiB |
|
||||
| Flash | 55KiB |
|
||||
| Frequency | 8MHz |
|
||||
| FPU | no |
|
||||
| Timers | 2 (2x 16bit) |
|
||||
@ -29,7 +29,7 @@
|
||||
## Radio
|
||||
|
||||
| RF Chip | Texas Instruments® CC1100 |
|
||||
|:-------------------- |:------------------------- |
|
||||
|:--------------------- |:--------------------------------------------- |
|
||||
| Frequency Band | 300-348MHz, 400-464 MHz, and 800-928 MHz |
|
||||
| Standard compliance | DASH7 compliant |
|
||||
| Receive Sensitivity | -94dBm typ |
|
||||
|
@ -12,8 +12,8 @@
|
||||
|
||||
| MCU: | LPC2387 ARM7-TDMI |
|
||||
|-----------|-------------------|
|
||||
| RAM: | 96kb |
|
||||
| Flash: | 512kb |
|
||||
| RAM: | 96KiB |
|
||||
| Flash: | 512KiB |
|
||||
|
||||
|
||||
# More info
|
||||
|
@ -22,13 +22,13 @@ https://github.com/eistec/mulle/wiki/Datasheets contains a list of relevant
|
||||
documentation for the components.
|
||||
|
||||
| MCU | MK60DN512VLL10 – Cortex-M4 |
|
||||
|-------|-----------------------------------|
|
||||
| RAM | 64kB |
|
||||
| Flash | 512kB|
|
||||
|:--------------------- |:--------------------------------------------------------------------------------------------------------------------------------- |
|
||||
| RAM | 64KiB |
|
||||
| Flash | 512KiB |
|
||||
| radio chipset | AT86RF212B, sub-GHz IEEE802.15.4 transceiver, similar to the AT86RF233 |
|
||||
| external flash memory | Micron M25P16 16 Mbits external NOR flash, used for storing configuration, measurements and other slow changing non-volatile data |
|
||||
| external FRAM memory | Cypress/Ramtron FM25L04B 4 Kbits external F-RAM, used for storing counters and other rapidly changing non-volatile data |
|
||||
| accelerometer | ST micro LIS3DH MEMS accelerometer, |
|
||||
| external flash memory | Micron M25P16 2 MiB external NOR flash, used for storing configuration, measurements and other slow changing non-volatile data |
|
||||
| external FRAM memory | Cypress/Ramtron FM25L04B 512B external F-RAM, used for storing counters and other rapidly changing non-volatile data |
|
||||
| accelerometer | ST micro LIS3DH MEMS accelerometer |
|
||||
|
||||
|
||||
## Layout
|
||||
@ -41,13 +41,13 @@ The Mulle board is supported by mainline RIOT. See the below table for
|
||||
software support status for the different components.
|
||||
|
||||
| Device | ID | Supported | Comments |
|
||||
|:------------- |:------------- |:------------- |:------------- |
|
||||
|:----------------- |:----------------- |:------------- |:----------------------------------------------------- |
|
||||
| MCU | MK60DN512VLL10 | partly | See below |
|
||||
| Low-level driver | GPIO | yes | |
|
||||
| | PWM | yes | |
|
||||
| | UART | yes | |
|
||||
| | I2C | yes | |
|
||||
| | SPI | yes |Master mode works, slave mode unsupported |
|
||||
| | SPI | yes | Slave mode unsupported |
|
||||
| | USB | no | [PR#3890](https://github.com/RIOT-OS/RIOT/pull/3890) |
|
||||
| | RTT | yes | |
|
||||
| | RNG | yes | |
|
||||
@ -55,7 +55,7 @@ software support status for the different components.
|
||||
| | PM/LLWU | in progress | [PR#2605](https://github.com/RIOT-OS/RIOT/pull/2605) |
|
||||
| Radio Chip | AT86RF212B | yes | |
|
||||
| Accelerometer | LIS3DH | yes | |
|
||||
| Flash | M25P16 | in progress | [PR#6762](https://github.com/RIOT-OS/RIOT/pull/6762) |
|
||||
| Flash | M25P16 | yes | |
|
||||
| FRAM | FM25L04B | yes | |
|
||||
|
||||
## Toolchains
|
||||
|
@ -6,7 +6,7 @@
|
||||
## Overview:
|
||||
The nRF51822 is a multi-protocol SoC ideally suited for Bluetooth® low energy
|
||||
and 2.4GHz ultra low-power wireless applications from Nordic Semiconductor. The
|
||||
nRF51822 is built around a 32-bit ARM® Cortex™ M0 CPU with 256kB flash + 16kB
|
||||
nRF51822 is built around a 32-bit ARM® Cortex™ M0 CPU with 256KiB flash + 16KiB
|
||||
RAM. The embedded 2.4GHz transceiver supports Bluetooth low energy as well as
|
||||
2.4GHz operation.
|
||||
|
||||
@ -22,11 +22,11 @@ have to be flashed/debugged using the (included) external J-Link device.
|
||||
(https://www.nordicsemi.com/-/media/Images/Products/DevKits/nRF51-Series/nRF51-Dongle-promo.png)
|
||||
|
||||
| MCU | NRF51822QFAA |
|
||||
|:------------- |:--------------------- |
|
||||
|:----------------- |:----------------------------------------------------------------------------- |
|
||||
| Family | ARM Cortex-M0 |
|
||||
| Vendor | Nordic Semiconductor |
|
||||
| RAM | 16Kb |
|
||||
| Flash | 256Kb |
|
||||
| RAM | 16KiB |
|
||||
| Flash | 256KiB |
|
||||
| Frequency | 16MHz |
|
||||
| FPU | no |
|
||||
| Timers | 3 (2x 16-bit, 1x 32-bit [TIMER0]) |
|
||||
|
@ -10,8 +10,8 @@ KEY), two LED’s (Pin 30, 31), a voltage regulator and a current messurment shu
|
||||
on board. A serial connection and flashing must be provided by external
|
||||
Hardware.
|
||||
|
||||
The nRF52832 is a SoC with a 32-bit ARM® Cortex™-M4F CPU with 512kB Flash and
|
||||
64kB RAM. The embedded 2.4GHz transceiver supports Bluetooth low energy, ANT and
|
||||
The nRF52832 is a SoC with a 32-bit ARM® Cortex™-M4F CPU with 512KiB Flash and
|
||||
64KiB RAM. The embedded 2.4GHz transceiver supports Bluetooth low energy, ANT and
|
||||
proprietary 2.4 GHz protocol stack. It is on air compatible with the nRF51
|
||||
Series, nRF24L and nRF24AP Series products from Nordic Semiconductor.
|
||||
|
||||
@ -20,11 +20,11 @@ Series, nRF24L and nRF24AP Series products from Nordic Semiconductor.
|
||||
board](https://github.com/d00616/temp/raw/master/nrf52-minidev.jpg)
|
||||
|
||||
| MCU | NRF52832 |
|
||||
|:------------- |:--------------------- |
|
||||
|:----------------- |:------------------------------------------------------------------------------------- |
|
||||
| Family | ARM Cortex-M4F |
|
||||
| Vendor | Nordic Semiconductor |
|
||||
| RAM | 64Kb |
|
||||
| Flash | 512Kb |
|
||||
| RAM | 64KiB |
|
||||
| Flash | 512KiB |
|
||||
| Frequency | 64MHz |
|
||||
| FPU | yes |
|
||||
| Timers | 5 (32-bit) |
|
||||
|
@ -17,11 +17,11 @@ STM32F030R8 microcontroller with 8Kb of SRAM and 64Kb of ROM Flash.
|
||||
|
||||
### MCU
|
||||
| MCU | STM32F030R8 |
|
||||
|:---------- |:----------------- |
|
||||
|:---------- |:-------------------------------------------------------------------- |
|
||||
| Family | ARM Cortex-M0 |
|
||||
| Vendor | ST Microelectronics |
|
||||
| RAM | 8Kb |
|
||||
| Flash | 64Kb |
|
||||
| RAM | 8KiB |
|
||||
| Flash | 64KiB |
|
||||
| Frequency | up to 48MHz |
|
||||
| FPU | no |
|
||||
| Timers | 10 (2x watchdog, 1 SysTick, 7x 16-bit) |
|
||||
|
@ -17,11 +17,11 @@ STM32F070RB microcontroller with 16Kb of SRAM and 128Kb of ROM Flash.
|
||||
|
||||
### MCU
|
||||
| MCU | STM32F070RB |
|
||||
|:---------- |:--------------------- |
|
||||
|:--------------------- |:------------------------------------------------------------------------------------- |
|
||||
| Family | ARM Cortex-M0 |
|
||||
| Vendor | ST Microelectronics |
|
||||
| RAM | 16Kb |
|
||||
| Flash | 128Kb |
|
||||
| RAM | 16KiB |
|
||||
| Flash | 128KiB |
|
||||
| Frequency | up to 48MHz |
|
||||
| FPU | no |
|
||||
| Timers | 11 (2x watchdog, 1 SysTick, 8x 16-bit) |
|
||||
|
Loading…
Reference in New Issue
Block a user