1
0
mirror of https://github.com/RIOT-OS/RIOT.git synced 2024-12-29 04:50:03 +01:00

boards/msb-430h: Fix units & alignment in doc

This commit is contained in:
Marian Buschsieweke 2020-06-04 11:00:01 +02:00
parent a2433cddbb
commit 137cc289c6
No known key found for this signature in database
GPG Key ID: 61F64C6599B1539F

View File

@ -8,37 +8,37 @@
![ScatterWeb MSB-430H](http://riot-os.org/images/msb-430h_2.png)
## MCU
| MCU | TI MSP430F1612 |
|:------------- |:--------------------- |
| Family | MSP430 |
| Vendor | Texas Instruments |
| Package | 64 QFN |
| RAM | 5Kb |
| Flash | 55Kb |
| Frequency | 8MHz |
| FPU | no |
| Timers | 2 (2x 16bit) |
| ADCs | 1x 8 channel 12-bit |
| UARTs | 2 |
| SPIs | 2 |
| I2Cs | 1 |
| Vcc | 2.0V - 3.6V |
| Datasheet / Reference Manual | [Datasheet](https://www.mi.fu-berlin.de/inf/groups/ag-tech/projects/ScatterWeb/moduleComponents/msp430f1612.pdf) |
| User Guide | [User Guide](https://www.mi.fu-berlin.de/inf/groups/ag-tech/projects/ScatterWeb/moduleComponents/MSP430slau049f.pdf)|
| MCU | TI MSP430F1612 |
|:----------------------------- |:--------------------- |
| Family | MSP430 |
| Vendor | Texas Instruments |
| Package | 64 QFN |
| RAM | 5KiB |
| Flash | 55KiB |
| Frequency | 8MHz |
| FPU | no |
| Timers | 2 (2x 16bit) |
| ADCs | 1x 8 channel 12-bit |
| UARTs | 2 |
| SPIs | 2 |
| I2Cs | 1 |
| Vcc | 2.0V - 3.6V |
| Datasheet / Reference Manual | [Datasheet](https://www.mi.fu-berlin.de/inf/groups/ag-tech/projects/ScatterWeb/moduleComponents/msp430f1612.pdf) |
| User Guide | [User Guide](https://www.mi.fu-berlin.de/inf/groups/ag-tech/projects/ScatterWeb/moduleComponents/MSP430slau049f.pdf)|
## Radio
| RF Chip | Texas Instruments® CC1100 |
|:-------------------- |:------------------------- |
| Frequency Band | 300-348MHz, 400-464 MHz, and 800-928 MHz |
| Standard compliance | DASH7 compliant |
| Receive Sensitivity | -94dBm typ |
| Transfer Rate | 500kBaud |
| RF Power | -30dBm ~ 10dBm |
| Current Draw | RX: 14.4mA TX: 16.9mA Sleep mode: 400nA |
| RF Power Supply | 2.1V ~ 3.6V |
| Antenna | Dipole Antenna / PCB Antenna |
| Datasheet | [Datasheet](http://www.ti.com/lit/gpn/cc1100) |
| RF Chip | Texas Instruments® CC1100 |
|:--------------------- |:--------------------------------------------- |
| Frequency Band | 300-348MHz, 400-464 MHz, and 800-928 MHz |
| Standard compliance | DASH7 compliant |
| Receive Sensitivity | -94dBm typ |
| Transfer Rate | 500kBaud |
| RF Power | -30dBm ~ 10dBm |
| Current Draw | RX: 14.4mA TX: 16.9mA Sleep mode: 400nA |
| RF Power Supply | 2.1V ~ 3.6V |
| Antenna | Dipole Antenna / PCB Antenna |
| Datasheet | [Datasheet](http://www.ti.com/lit/gpn/cc1100) |
## Flashing RIOT